513
Responses to Michaels Cue Bid
Michaels is a cue-bid that says you have a two-suited hand, with five or more cards in each
suit. There are many interpretations and versions of Michaels Cue-Bid, this is one of them. Usually there is no
point minimum for making the Michaels overcall, although factors like vulnerability should be considered. Many
partnerships also agree to specific point count ranges for example 8+ HCP so check with your partner before play.
After partners Forcing Cue Bid
Your response can be either an artificial bid which will be forcing on partner or a natural bid showing your
long suit. Either way you must respond to partners bid because they don't have the suit that they have bid and
you will be in a lot of trouble if you pass.
Responding to Michaels Cue Bids
Responding to a 2S cue-bid
Partner Holds 5 Hearts and 5 of a Minor Suit
| Opposition Opening Bid | Partners Michaels Overcall | Your Response to Partner | What Your Bid Means |
|---|---|---|---|
| 1♠ | 2♠ | 2NT | Asking overcaller to bid their minor suit at lowest level. Forcing |
| 1♠ | 2♠ | 3♣ | A natural suit showing a long club suit (usually 6+) Non-forcing |
| 1♠ | 2♠ | 3♦ | Natural, showing a long diamond suit (usually 6+) Non-forcing |
| 1♠ | 2♠ | 2♥ | Sign Off in Part Game |
| 1♠ | 2♠ | 3♠ | Artificial, and shows game or slam interest in hearts or a minor. Forcing. |
| 1♠ | 2♠ | 3NT | Sign Off - Game - Non-forcing |
Responding to a 2H cue-bid
Partner Holds - 5 Spades and 5 of a Minor Suit
| Opposition Opening Bid | Partners Michaels Overcall | Your Response to Partner | What Your Bid Means |
|---|---|---|---|
| 1♥ | 2♥ | 2♠ | Sign off - Non Forcing |
| 1♥ | 2♥ | 2NT | Asks the overcaller to bid his minor suit at the 3-level - Forcing |
| 1♥ | 2♥ | 3♣ | Showing a long club suit (usually 6+) - Non-forcing |
| 1♥ | 2♥ | 3♦ | Showing a long diamond suit (usually 6+) - Non-forcing |
| 1♥ | 2♥ | 3♥ | Artificial, and shows game or slam interest in hearts or a minor suit. Forcing. |
| 1♥ | 2♥ | 3♠ | Pre-Emptive, usually 4 spades - Non-forcing. |
| 1♥ | 2♥ | 3NT | Sign Off - Game - Non-forcing |
Responding to a 2D cue-bid
Partner Holds - 5 Spades and 5 Hearts
| Opposition Opening Bid | Partners Michaels Overcall | Your Response to Partner | What Your Bid Means |
|---|---|---|---|
| 1♦ | 2♦ | 2♥ | Sign off - Non Forcing |
| 1♦ | 2♦ | 2♠ | Sign off - Non Forcing |
| 1♦ | 2♦ | 2NT | Natural and invites partner to bid 3NT IF the partners have agreed to a specific point range for the overcall - Non-Forcing |
| 1♦ | 2♦ | 3♣ | Showing a long club suit (usually 6+) - Non-forcing |
| 1♦ | 2♦ | 3♦ | Artificial, and shows game or slam interest in hearts or spades. Forcing |
| 1♦ | 2♦ | 3♥ | Preemptive usually has 4 hearts Non-Forcing. |
| 1♦ | 2♦ | 3♠ | Pre-Emptive, usually 4 spades - Non-forcing. |
| 1♦ | 2♦ | 3NT | Sign Off - Game - Non-forcing |
Responding to a 2C cue-bid
Partner Holds - 5 Spades and 5 Hearts
| Opposition Opening Bid | Partners Michaels Overcall | Your Response to Partner | What Your Bid Means |
|---|---|---|---|
| 1♣ | 2♣ | 2♦ | Natural, showing a very good diamond suit (usually 6+) Non Forcing |
| 1♣ | 2♣ | 2♥ | Sign off - Non Forcing |
| 1♣ | 2♣ | 2♠ | Sign off - Non Forcing |
| 1♣ | 2♣ | 2NT | Natural and invites partner to bid 3NT IF the partners have agreed to a specific point range for the overcall - Non-Forcing |
| 1♣ | 2♣ | 3♣ | Artificial, and shows game or slam interest in hearts or spades - Forcing |
| 1♣ | 2♣ | 3♦ | Natural shows very strong diamonds (6+ cards) Forcing |
| 1♣ | 2♣ | 3♥ | Preemptive usually has 4 hearts Non-Forcing. |
| 1♣ | 2♣ | 3♠ | Pre-Emptive, usually 4 spades - Non-forcing. |
| 1♣ | 2♣ | 3NT | Sign Off - Shows a big balanced hand with no interest in major-suit game - Non-forcing |
West opens the bidding 1D, your partner bids 2D (a forcing bid)
What is your response to the Michaels Cue Bid
- ♠ K 2
- ♥ A T 9 7
- ♦ K T
- ♣ T 9 6 5 4
Bid 2H showing 4+ hearts as you know from their Michaels bid that your partner has 5 heart suit cards